| Part # | 2125 | 2126 | 2129 |
| HP | 1/3 – 1/6 | 1/2 – 1/5 | 1/3 – 1/6 |
| Voltage | 208 / 230V | 208 / 230V | 208 / 230V |
| Amp Rating | 2.7 / 1.5 | 3.8 / 1.5 | 1.9 / 1.2 |
| RPM | 1075 / 2 | 1075 / 2 | 825 / 2 |
| Capacitor | 7.5 MFD / 370V @ 208V 5 MFD / 370V @ 230V |
12.5 MFD / 370V @ 208V 10 MFD / 370V @ 230V |
10 MFD / 370V @ 208V 7.5 MFD / 370V @ 230V |
| Motor Type | PSC | PSC | PSC |
| Frame | 48 | 48 | 48 |
| Enclosure | TEAO | TEAO | TEAO |
| Insulation Class | B | B | B |
| Ambient Temp. | 60º C / 140ºF | 60º C / 140ºF | 60º C / 140ºF |
| Motor Diameter | 5.625 in. | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. | 0.5 in. |
Limited Time Sale