Limited Time Sale$2,797.19 cheaper than the new price!!
| Management number | 205890203 | Release Date | 2025/11/02 | List Price | $1,198.80 | Model Number | 205890203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Predator Triton 500 PT515-52 PT515-52-77P9 15.6" Gaming Notebook - Full HD - 1920 x 1080 - Intel Core i7 (10th Gen) i7-10750H Hexa-core (6 Core) 2.60 GHz - 32 GB RAM - 1 TB SSD - Black - Intel HM470 SoC - Windows 10 Home - NVIDIA GeForce RTX 2080 SUPER with 8 GB - In-plane Switching (IPS) Technology, ComfyView (Matte) - English Keyboard - 4 Hour Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
| Maximum Power Supply Wattage | 230 W |
| Chipset Manufacturer | Intel |
| Chipset Model | HM470 |
| Package Contents |
|
| Security Features |
|
| Optical Drive Type | No |
| Solid State Drive Configuration | 1 x 1TB |
| Total Solid State Drive Capacity | 1 TB |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 4-cell |
| Battery Energy | 84 Wh |
| Maximum Battery Run Time | 4 Hour |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | English |
| Maximum Memory Supported | 32 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Number of Total Memory Slots | 2 |
| Weight (Approximate) | 2.10 kg |
| Color | Black |
| Height | 0.70" (17.90 mm) |
| Width | 14.11" (358.50 mm) |
| Depth | 10.04" (255 mm) |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 2080 SUPER |
| Graphics Memory Capacity | Up to 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |
| Tearing Prevention Technology | G-sync |
| Speakers | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer |
| Wireless LAN Model | Wi-Fi 6 AX1650i |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | NH.Q6WAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | PT515-52-77P9 |
| Product Name | Predator Triton 500 PT515-52-77P9 Gaming Notebook |
| Product Line | Predator Triton 500 |
| Product Series | PT515-52 |
| Brand Name | Acer |
| Cache | 12 MB |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10750H |
| Processor Core | Hexa-core (6 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 10th Gen |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Total Number of USB Ports | 3 |
| Thunderbolt | Yes |
| Mini DisplayPort | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.2 Gen 2 Ports | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form