Limited Time Sale$1,663.19 cheaper than the new price!!
| Management number | 205878209 | Release Date | 2025/11/02 | List Price | $712.80 | Model Number | 205878209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Keyboard Type | Touchscreen Keyboard |
| Maximum Power Supply Wattage | 48 W |
| Limited Warranty | 1 Year |
| Mini HDMI | Yes |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
BIOS Password:
|
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Solid State Drive Capacity | 128 GB |
| Solid State Drive Interface | Serial ATA/600 |
| Solid State Drive Configuration | 1 x 128GB |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR3 |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 2-cell |
| Battery Capacity | 5000 mAh |
| Battery Energy | 37 Wh |
| Maximum Battery Run Time | 10 Hour |
| Weight (Approximate) | 1.17 kg |
| Form Factor | Slate |
| Height | 1.05" (26.60 mm) |
| Width | 11.04" (280.36 mm) |
| Depth | 7.09" (180 mm) |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.2 |
| Ethernet Technology | Gigabit Ethernet |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Accelerometer |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Rear Camera Video Resolution | 3264 x 2448 |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Front Camera/Webcam Video Resolution | 1600 x 1200 |
| Product Type | Tablet |
| Manufacturer Part Number | NR.R0EAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | ET510-51W-M78A |
| Product Name | ENDURO T5 ET510-51W-M78A Tablet |
| Product Line | ENDURO T5 |
| Product Series | ET510-51W |
| Brand Name | Acer |
| Cache | 4 MB |
| Processor Speed | 1 GHz |
| Processor Type | Core M |
| Processor Model | m3-7Y30 |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | No |
| Maximum Turbo Speed | 2.60 GHz |
| Processor Generation | 7th Gen |
| Cache | 4 MB |
| Processor Speed | 1 GHz |
| Processor Type | Core M |
| Processor Model | m3-7Y30 |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | No |
| Maximum Turbo Speed | 2.60 GHz |
| Processor Generation | 7th Gen |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 10.1" |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 615 |
| Graphics Memory Technology | LPDDR3 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form