Limited Time Sale$597.09 cheaper than the new price!!
| Management number | 205878208 | Release Date | 2025/11/02 | List Price | $255.90 | Model Number | 205878208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Keyboard Type | Touchscreen Keyboard |
| Maximum Power Supply Wattage | 45 W |
| Flash Memory Capacity | 64 GB |
| Limited Warranty | 1 Year |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 2-cell |
| Battery Capacity | 4870 mAh |
| Battery Energy | 37 Wh |
| Maximum Battery Run Time | 10 Hour |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.2 |
| Weight (Approximate) | 950 g |
| Form Factor | Slate |
| Height | 0.46" (11.70 mm) |
| Width | 7.01" (178 mm) |
| Depth | 11.42" (290 mm) |
| Number of USB 2.0 Ports | 1 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of Micro HDMI Ports | 1 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Product Type | Tablet |
| Manufacturer Part Number | NR.R0HAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | ET110-31W-C2KN |
| Product Name | ENDURO T1 ET110-31W-C2KN Tablet |
| Product Line | ENDURO T1 |
| Product Series | ET110-31W |
| Brand Name | Acer |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
BIOS Password:
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| WEEE |
| Cache | 2 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N3450 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| Burst Frequency | 2.20 GHz |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Gyroscope |
| Accelerometer | |
| Digital Compass | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Rear Camera Video Resolution | 2560 x 1920 |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Front Camera/Webcam Video Resolution | 1600 x 1200 |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1280 x 800 |
| Screen Size | 10.1" |
| Screen Mode | WXGA |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 500 |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form