Limited Time Sale$604.79 cheaper than the new price!!
| Management number | 205890330 | Release Date | 2025/11/02 | List Price | $259.20 | Model Number | 205890330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Package Contents |
|
| Security Features |
|
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Flash Memory Capacity | 128 GB |
| Optical Drive Type | No |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 56 Wh |
| Maximum Battery Run Time | 10 Hour |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth Standard | Bluetooth 5.0 |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| French |
| Weight (Approximate) | 1.65 kg |
| Color | Pure Silver |
| Form Factor | Convertible |
| Height | 0.68" (17.35 mm) |
| Width | 12.70" (322.60 mm) |
| Depth | 8.88" (225.50 mm) |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Gyroscope |
| Accelerometer | |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Cache | 4 MB |
| Processor Speed | 2.10 GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 3500C |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Product Type | 2 in 1 Chromebook |
| Manufacturer Part Number | NX.A4BAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CP514-1HH-R0TW |
| Product Name | Chromebook Spin 514 CP514-1HH-R0TW 2 in 1 Chromebook |
| Product Series | CP514-1HH |
| Brand Name | Acer |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Vega 8 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | CineCrystal (Glare) |
| In-plane Switching (IPS) Technology | |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form